Products
Tablets
SR NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
1 | ACEK-P | Aceclofenac 100 mg, Paracetamol 325 mg Tablets | 10X10 |
2 | ACEK-MR | Aceclofenac 100 mg, Paracetamol 325 mg & Chlorzoxazone 250 mg Tablets | 10X10 |
3 | ACEK-200 SR | Aceclofenac 200 mg Tablets Sustained Release Tablet | 10X10 |
4 | ACEK-SP | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 15 mg Tablets | 10X10 |
5 | ACEK-TC | Aceclofenac 100 mg & Thiocolchicoside 4 mg Tablets | 10X10 |
6 | A-COLD PLUS | Paracetamol 500 mg, Phenylephrine HCL 5mg, Caffeine 30mg & Diphenhydramine HCL 25mg | 10X10 |
7 | AFY 150 | Fluconazole 150 mg Tablets | 40x1 |
8 | ASACLAVE 375 | Amoxicillin Potassium 250mg & Clavulanate 125mg Tablets | 10X6 |
9 | ASACLAVE 625 | Amoxicillin potassium 500 & Clavulanate 125mg Tablets | 10X6 |
10 | ASAFER-XT | Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg & Zinc 22.5 mg Tablets | 10X10 |
11 | ASAFLOX-200 | Ofloxacin 200 mg Tablets | 10X10 |
12 | ASAFLOX-OZ | Ofloxacin 200 mg & Ornidazole 500 mg Tablets | 10X10 |
13 | ASAPAN-40 | Pantoprazole 40 mg Tablets | 10X10 |
14 | ASAPAN-D | Pantoprazole 40 mg &Domperidone 10 mg Tablets | 10X10 |
15 | ASARAB-20 | Rabeprazole Sodium 20 mg Tablets | 10X10 |
16 | ASARAB-D | Rabeprazole Sodium 20 mg & Domperidone 10 mg Tablets | 10X10 |
17 | ASASEF-200 LB | Cefixime 200 mg With Lactic Acid Bacillus Tablets | 10X10 |
18 | ASASEF-CV | Cefixime 200 mg & Potassium Clavulanate 125 mg Tablets | 10X6 |
19 | ASASEF-OF | Cefixime 200 mg & Ofloxacin 200 mg Tablets | 10X10 |
20 | ASDON-MD | Ondanetron 4mg Orally Disintegrating Tablets | 10X10 |
21 | ASULIDE-P | Nimesulide 100 mg &Paracetamol 325 mg Tablets | 10X10 |
22 | ATHROZ 250 | Azithromycin 250mg Tablets | 10X6 |
23 | ATHROZ 500 | Azithromycin 500 mg Tablets | 10X5 |
24 | AZCORT-6 | Deflazacort 6 mg Tablets | 10X10 |
25 | BILAROSE-20 | Bilastine 20mg Tablets | 10X10 |
26 | BILAROSE-M | Bilastine 20mg Montelukast 10 mg Tablets | 10X10 |
27 | BPNOL-AT | Amlodipine 5 mg & Atenolol 50 mg | 10X10 |
28 | CEFOPOD-100 | Cefpodoxime Proxetil 100 mg Tablets | 10X10 |
29 | CEFOPOD-200 | Cefpodoxime Proxetil 200 mg Tablets | 10X10 |
30 | CEFOPOD-CV | Cefpodoxime Proxetil 200 mg & Clavulanate 125 mg Tablets | 10X6 |
31 | CEFUZIP 250 | Cefuroxime 250 mg Tablets | 10X6 |
32 | CEFUZIP 500 | Cefuroxime 500 mg Tablets | 10X6 |
33 | CEFUZIP-CV | Cefuroxime 500 mg Clavulanate 125mg Tablets | 10X6 |
34 | DECDAZE | Diclofenac Sodium 50 mg & Serratiopeptidase 10 mg Tablets | 10X10 |
35 | ETHROSA TH | Etoricoxib 60mg & Thiocolchicoside 4mg Tablet | 10X10 |
36 | FELOMOL-650 | Paracetamol 650 mg Tablets | 10X10 |
37 | FELOMOL-SP | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 15 mg Tablets | 10X10 |
38 | GLICOMER-M1 | Glimepiride 1 mg & Metformin Hydrochloride (SR) 500 mg Tablets | 10X15 |
39 | GLICOMER-M2 | Glimepiride 2 mg & Metformin Hydrochloride (SR) 500 mg Tablets | 10X15 |
40 | HORMOTERON-SR 200 | Progesterone 200 mg Sustained Release Tablets | 10X10 |
41 | LEVIL-5 | Levocetrizine Dihydrochloride 5 mg Tablets | 30X10 |
42 | LEVIL-M | Levocetrizine Dihydrochloride 5 mg & Montelukast Sodium 10 mg Tablets | 10X10 |
43 | MECOBAL FORTE | Methylcobalamin1500mcg , Alpha Lipoic Acid 100mg, vitamin D3 IP 1000iu, Pyridoxin HCL IP 3mg & Folic Acid 1.5mgTablets | 10X10 |
44 | MEGAPLEX | B-Complex & L-lysine & Zinc Tablets | 10X14 |
45 | MEGAVITAL | Multivitamin & Multimineral With Grape Seed Extract Tablets | 10X15 |
46 | NUROTRIP-NT | Pregabalin 75mg, Nortriptylin 10mg & Methylcobalamin1500mcg Tablets | 10X10 |
47 | VERTEST 16 | Betahistine 16 mg Tablets | 10X10 |
48 | WELBONE | Calcium Carbonate 500 mg & Vitamin D3 250 IU Tablets | 5X2X10 |
Capsules
SR NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
1 | ASAPAN-DSR | Pantoprazole (EC) 40 mg & Domperidone (SR) 30 mg Capsules | 10X10 |
2 | ASARAB-DSR | Rabeprazole (EC) 20 mg & Domperidone (SR) 30 mg Capsules | 10X10 |
3 | ITAC 100 | Itraconazole 100 mg Capsules | 10X10 |
4 | ITAC 200 | Itraconazole 200 mg Capsules | 10X10 |
5 | LYCOZINC | Lycopene 10% 5000mcg , Multivitamin & Antioxidant Capsules | 10X10 |
6 | OMESA-D | Omeprazole 20 mg & Domperidone 10 mg Capsules | 10X10 |
7 | SAGECAL-CT | Calcitriol 0.25 mcg, Calcium Carbonate 500 mg & Zinc 7.5 mg Softgel Capsules | 3X10 |
Syrup/Suspension
SR NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
1 | ASACLAVE 228.5 MG | Amoxycillin Potassium 200 mg & Clavulanate 28.5 mg Dry Syrup (With WFI) | 5.1g/30 ml |
2 | ASACLAVE-DS | Amoxycillin Potassium 400mg & Clavulanate 57 mg Dry Syrup (With WFI) | 6.6g/30 ml |
3 | ASAFER-XT | Ferrous Ascorbate eq. to Elemental Iron 30 mg, Folic Acid 550 mcg Syrup | 200 ml |
4 | CEFOPOD-50 DS | Cefpodoxime 50 mg Dry Syrup (With WFI) | 18g/30 ml |
5 | CEFOPOD-50 CV | CefpodoximeProxetil 50 mg & Clavulanate 31.25 mg Dry Syrup (With WFI) | 18g/30 ml |
6 | CEFOPOD-100 DS | Cefpodoxime 100 mg Dry Syrup (With WFI) | 18g/30 ml |
7 | CEFOPOD-100 CV | CefpodoximeProxetil 100 mg &Clavulanate 62.5 mg Dry Syrup (With WFI) | 18g/30 ml |
8 | DEXCUF SYRUP | Dextromethorphan Hydrobromide10mg, chlorpheniramine maleate IP 2mg & Phenylephrine Hydrochloride 5mg Syrup | 100 ml |
9 | LAG-LX SYRUP | Levosalbutamol IP 1mg, Ambroxol Hydrochloride IP 30 mg, Guaiphenesin IP 50mg Syrup | 100 ml |
10 | LEVMITE-M | Levocetirizine 2.5mg & Montelukast 4mg Syp | 60 ml |
11 | LYCOZINC SYRUP | Lycopene 10% 2000mcg , Vitamins & Mineral Syrup | 200 ml |
12 | MAGALSIM | Magaldrate 400 mg &Simenthicone 20 mg Syrup | 170 ml |
13 | MEFBURG-DS | Paracetamol 250mg & Mefenamic acid 100mg syrup | 60 ml |
14 | MEGABION | Multivitamin, Multimineral, Antioxidant & Zinc Syrup | 200 ml |
15 | MUCANSA GEL | Oxetacaine 10mg & Aluminum Hydroxide 0.291mg Magnesium Hydroxide 98mg | 170 ml |
16 | PC-COLD-DS | Paracetamol 250 mg, Phenylephrine Hydrochloride 5 mg, & Chlorpheniramine Maleate2 mg Suspension | 60 ml |
17 | SAGECAL-CT | Calcium Carbonate 250mg, Magnesium hydroxide 76mg, zinc sulphate 5mg & vitamin D3 5mg syrup | 200ml |
18 | TERBOCUF SYRUP | Terbutaline Sulphate IP 1.25mg, Bromhexine Hydrochloride IP 4mg Guaiphenesin IP 50mg & Menthol IP 2.5mg Syrup | 100 ml |
19 | TERBOCUF-AM SYRUP | Ambroxol HCL IP 15mg,Terbutaline sulphate IP 1.25mg, Guaiphenisine IP 50mg & Menthol IP 2.5 Syrup | 100 ml |
20 | WELZYME | Fungal Diastase IP 50mg, pepsin IP 10mg syrup | 200 ml |
Injections
SR NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
1 | ASAPAN-40 | Pantoprazole 40 mg Injection | 40 mg |
2 | CAXONE | Ceftriazone 1000 mg Injection | 1 g |
3 | CAXONE-SB | Ceftriazone 1000 mg & Sulbactum 500 mg Injection | 1.5 g |
4 | DICLOSA | Diclofenac sodium 75mg Benzyl Alcohol .4% | 10X1 ml |
5 | MECOBAL | Methylcobalamin..1500mcg Vitamin B1 10mg Vitamin B6 3mg Niacinamide 48mg D-Pantenol 50mg Folic Acid 10 mg Benzyl Alcohol 1.5% | 5 X 2 ml |
6 | MEROSA | Meropenem IP 1000 mg sodium 90.2 mg injection wfi 20 ml | 1 g |
7 | PEPZOSA | Piperacillin 4000 mg & Tazobactam 500 mg injection wfi 20 ml | 4.5 g |
Creams/Gel/Ointment Lotion
SR NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
1 | ASROLFINE | Amorolfine 0.25% Phenoxyethanol 1% | 30 gm |
2 | CLOPEMIN-GM | Clobetasol Propionate 0.05%, Miconazole Nitrate 2% & Neomycin Sulphate 0.5% & Chlorocresol 0.1% Cream | 15 gm |
3 | DICLOSA | Diclofenac Sodium 1.00%, Methyl Salicylate 10.00%, Linseed Oil BP 3.00% Menthol IP 5.00% Capsaicin USP 0.025% Benzyl Alcohol IP 1.00% Gel | 30 gm |
4 | LUNIM CREAM | Luliconazole 1% w/w Cream | 30 gm |
5 | VARYDOL GEL | Diclofenac Diethylamine 2.32%, Diclofenac sodium2%Methyl salicylate 10%,Menthol 5% Gel | 30 gm |
Proteins Powder & Sachet
SR NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
1 | DEXROSE Mango Flav. | Energy Drink with alluring Flavour & Enticing Taste | 105g Granules |
2 | DEXROSE Orange Flav. | Energy Drink with alluring Flavour & Enticing Taste | 105g Granules |
3 | DEXRO-ORS | Oral Rehydration Salts | 21.80g |
4 | ADD_PRO DHA | Whey Protein with DHA, GLA, Lycopene ,Colostrum & Methylcobalamine (Sugar free) | 200g |